Apple MacBook Pro 13‑inch 2019 (Intel Core i5, 8GB RAM, 128GB SSD) — as would match the description you provided (13-inch, 2019, 8 GB RAM, 128 GB SSD). I note: the official 2019 models use Thunderbolt 3 (USB-C) ports — there is no 2019 MacBook Pro with native Thunderbolt 2 ports.
| Component | Specification |
|---|---|
| Display | 13.3-inch Retina display, IPS, LED-backlit, 2560 × 1600 resolution, 227 ppi. |
| Brightness & Color | 500 nits brightness, Wide Color (P3), True Tone technology. |
| Processor (CPU) | Quad-Core Intel Core i5 1.4 GHz (Turbo Boost up to 3.9 GHz). |
| Memory (RAM) | 8 GB 2133 MHz LPDDR3 onboard memory. |
| Storage | 128 GB SSD. |
| Graphics | Intel Iris Plus Graphics 645. |
| Ports / Connectivity | 2 × Thunderbolt 3 (USB-C) ports supporting charging, DisplayPort, Thunderbolt (up to 40 Gb/s), USB 3.1 Gen 2. |
| Keyboard & Input | Backlit keyboard with Touch Bar + Touch ID, Force Touch trackpad, ambient light sensor. |
| Wireless | Wi-Fi 802.11ac, Bluetooth 5.0. |
| Camera | 720p FaceTime HD camera. |
| Audio | Stereo speakers with high dynamic range, built-in microphones, 3.5 mm headphone jack. |
| Battery & Power | Built-in lithium-polymer battery, “all-day” typical usage life. |
| Weight & Dimensions | Approx. 1.37 kg (3.02 lbs). |





